Item | Specifications | Remark |
Model No. | HB-48V20.8Ah | |
Nominal Voltage | 48V | |
Nominal Capacity | 20.8Ah | Customized |
Dimensions | 430*110*75mm | |
Weight | 6.2kg | |
Cycle Life | ≥1000 times |
80% DOD |
Charge Voltage | 54.6V | |
Discharge Cut-off Voltage | 36V | |
Max Charge Current | 5A | |
Max Continuous Discharge Current | 20A | |
Operating Temperature | Charge: 0℃ ~ 45℃ | |
Discharge: -20℃ ~ 60℃ | ||
Storage Temperature | -10℃ ~ 40℃ |
|
Charging Port | XLR | DC, RCA optional |
Upper Discharge Port | T-shape | |
Down Discharge Port | 2-Pin | The end linking to vehicles can match XT60, T-shape and other connectors |
BMS Function | Over-charge protection, over-discharge protection, over-current protection, over temperature, balancing, cooling. | |
Case Material | Aluminium |
Low self discharge | High cycle and service life | High performance lithium battery | Easy installation |
Excellent high temperature performance | High energy density and conversion efficiency |
Advanced BMS | Safe lock design |
(1) Brand new A-grade domestic or imported cells * Stable material composition greatly reduces the safety risks of the battery pack * Good battery consistency greatly improves the overall life of the battery pack * With safety explosion-proof valve * High cycle life of more than 1,000 times |
|||
(2) Safe and secure internal battery assembly |
|||
|
|
(3) Strict Cell Matching Cells are paired based on capacity, voltage, and internal resistance. Strict testing ensures optimal stability, performance, and lifespan. |
Electric Bicycle | Electric Mountain Bike |
Wheelchair Tractor | Electric ATV |
Voltage & Capacity | Configuration | Max Dimensions | Weight | Range | BMS | Charge Voltage | Discharge Cut-Off Voltage |
24V 10.4Ah | 18650-2600-7S4P | 370*110*75mm | approx. 2.4kg | approx. 35km | 20A | 29.4V | 19.5V |
24V 13Ah | 18650-2600-7S5P | 370*110*75mm | approx. 2.75kg | approx. 45km | 20A | 29.4V | 19.5V |
24V 15.6Ah |
18650-2600-7S5P | 370*110*75mm | approx. 3.1kg | approx. 55km | 20A | 29.4V | 19.5V |
24V 20.8Ah |
18650-2600-78P | 370*110*75mm | approx. 3.8kg | approx. 75km | 20A | 29.4V | 19.5V |
Voltage & Capacity | Configuration | Max Dimensions | Weight | Range | BMS | Charge Voltage | Discharge Cut-Off Voltage |
36V 10.4Ah | 18650-2600-10S4P | 370*110*75mm | approx. 3kg | approx. 35km | 20A | 42V | 27.5V |
36V 13Ah | 18650-2600-10S5P | 370*110*75mm | approx. 3.5kg | approx. 45km | 20A | 42V | 27.5V |
36V 15.6Ah | 18650-2600-10S6P | 370*110*75mm | approx. 4kg | approx.55km | 20A | 42V | 27.5V |
36V 18.2Ah | 18650-2600-10S7P | 430*110*75mm | approx. 4.5kg | approx. 55km | 20A | 42V | 27.5V |
Voltage & Capacity | Configuration | Max Dimensions | Weight | Range | BMS | Charge Voltage | Discharge Cut-Off Voltage |
48V 8Ah | 18650-2000-13S4P | 370*110*75mm | approx. 3.6kg | approx. 35km | 20A | 54.6V | 36V |
48V 10Ah | 18650-2000-13S5P | 370*110*75mm | approx. 4.2kg | approx. 35km | 20A | 54.6V | 36V |
48V 10.4Ah | 18650-2600-13S4P | 370*110*75mm | approx. 3.6kg | approx. 35km | 20A | 54.6V | 36V |
48V 12Ah | 18650-2000-13S6P | 430*110*75mm | approx. 4.9kg | approx. 35km | 20A | 54.6V | 36V |
48V 13Ah | 18650-2600-13S5P | 370*110*75mm | approx. 4.3kg | approx. 45km | 20A | 54.6V | 36V |
48V 15.6Ah | 18650-2600-13S6P | 430*110*75mm | approx. 4.9kg | approx. 55km | 20A | 54.6V | 36V |
Voltage & Capacity | Configuration | Max Dimensions | Weight | Range | BMS | Charge Voltage | Discharge Cut-Off Voltage |
48V 18Ah | 21700-4500-13S4P | 370*135*85mm | approx. 5.6kg | approx. 75km | 20A | 54.6V | 36V |
48V 18.2Ah | 18650-2600-13S7P | 370*135*85mm | approx. 5.6kg | approx. 55km | 20A | 54.6V | 36V |
48V 20.8Ah | 18650-2600-13S8P | 430*110*75mm | approx. 6.2kg | approx. 55km | 20A | 54.6V | 36V |
48V 22.5Ah | 21700-4500-13S5P | 430*135*85mm | approx. 6.7kg | approx. 75km | 20A | 54.6V | 36V |
48V 23.4Ah | 18650-2600-13S9P | 450*135*85mm | approx. 7kg | approx. 55km | 20A | 54.6V | 36V |
48V 25Ah | 21700-5000-13S5P | 435*135*85mm | approx. 6.7kg | approx. 75km | 20A | 54.6V | 36V |
48V 26Ah | 18650-2600-13S10P | 485*135*85mm | approx. 7.7kg | approx. 55km | 20A | 54.6V | 36V |
48V 27Ah |
21700-4500-13S6P |
430*135*85mm |
approx. 7.9kg |
approx. 90km |
20A |
54.6V |
36V |
48V 30Ah |
21700-5000-13S6P |
430*135*85mm |
approx. 7.9kg |
approx. 90km |
20A |
54.6V |
36V |
48V 31.5Ah |
21700-4500-13S7P |
485*135*85mm |
approx. 9.2kg |
approx. 110km |
20A |
54.6V |
36V |
48V 35Ah |
21700-5000-13S7P |
485*135*85mm |
approx. 9.2kg |
approx. 55km |
20A |
54.6V |
36V |
Yichun Topwell Power Co., Ltd (Trademark:TWE) established in 2002, is a high-tech enterprise focusing on the R&D, production and sales of lithium polymer batteries, lithium ion batteries, lithium iron phosphate batteries, and lithium thionyl chloride batteries. Products are widely used in consumer electronics, Internet of Things, smart home, medical, vehicle, home and outdoor energy storage, and have obtained CE, RoHS, Reach, UN38.3, IEC62133, CB, UL, MSDS certifications, etc.
Topwell moves on by providing reliable, efficient and intelligent battery solutions to meet different energy needs. We have efficient engineering, production and quality management teams. From raw material procurement, to production, testing, sales and after-sales service, all steps have been controlled by a strict quality management system. Our factory has passed ISO9001, IS014001, BISI certification, SGS, Intertek audit. With the advantages in price, quality and service, we have established long-term and stable cooperative relationships with many well-known brands. Topwell always attached the great importance to the long term cooperation with customers. No matter the order is big or small, we do our best to support you the highest quality with favorable price. We believe that Topwell Power can be your best battery supplier!